FFixed Account Features
La caratteristica principale di questo account è che ha uno spread fisso. È una scelta classica per coloro che preferiscono pagare un importo fisso per ogni transazione. Il conto si adatta meglio al trading sulle posizioni.
Order Execution | Instant execution / Market execution |
Initial deposit | $100/€100 |
Leverage | Fino a 1:3000 1 |
Decimal Pricing | Fino a 4 cifre |
Order volume | Da 0.01 con step di 0.01 |
Spread | Fluttuazione da 3 pips 2 |
Islamic Account | Opzionale |
Trading Time | Lunedì 00: 00 / venerdì 23:00 (EET) |
Commission | - 3 |
Stop Out level | 20% |
Margin for hedged positions | 50%/0% |
Account Currency | USD, EUR |
Trading Instruments | 28 Forex; 7 Metals; 16 Indices; 11 Commodities; 2 Bonds; 427 Stocks; 19 ETF; 27 Cryptocurrencies 4 |
- More detailed information on leverage ratios is available at this link.
- The values of the fixed spread may differ depending on the instrument, at night and during the release of key macroeconomic events. On indices, commodities, stocks, bonds, and cryptocurrencies the spread is floating.
- No commission is charged on currency pairs, metals and indices.
- The maximum cumulative volume for cryptocurrency positions is $100,000.